Prinsip kerja saringan tas
nepangaken
Jeneng produk | Filter Pasir Otomatis Mekanik Kapasitas Gedhe kanggo perawatan banyu |
Bahan | baja tahan karat / Baja Karbon (SUS304, SUS316, Q235A) |
Media | Pasir Kuarsa / Karbon Aktif dll |
Flange Standar | DIN GB ISO JIS ANSI |
Manhole | DN400mm |
Distributor banyu | Pipa PE/Stainless Steel |
Anti korosif | Lapisan karet / Epoxy |
Aplikasi | Water Treatment / Filter banyu |
Spesifikasi
Model: | Diameter (mm) | Dhuwur tank B (mm) | Dhuwur total C (mm) | Inlet / Outlet | aliran (T/H) | pasir kuarsa (T) | Karbon aktif (T) | Pasir mangan (T) |
ST-600 | 600 | 1500 | 2420 | DN32 | 3 | 0.56 | 0.16 | 0.7 |
ST-700 | 700 | 1500 | 2470 | DN40 | 4 | 0.76 | 0.22 | 1 |
ST-800 | 800 | 1500 | 2520 | DN50 | 5 | 1 | 0.3 | 1.3 |
ST-900 | 900 | 1500 | 2570 | DN50 | 6 | 1.3 | 0.36 | 1.6 |
ST-1000 | 1000 | 1500 | 2670 | DN50 | 8 | 1.6 | 0.45 | 2 |
ST-1200 | 1200 | 1500 | 2770 | DN65 | 11 | 2.3 | 0.65 | 2.9 |
ST-1400 | 1400 | 1500 | 2750 | DN65 | 15 | 3 | 0.86 | 3.9 |
ST-1500 | 1500 | 1500 | 2800 | DN80 | 18 | 3.5 | 1 | 4.5 |
ST-1600 | 1600 | 1500 | 2825 | DN80 | 20 | 4 | 1.2 | 5.1 |
ST-1800 | 1800 | 1500 | 2900 | DN80 | 25 | 5 | 1.5 | 6.5 |
ST-2000 | 2000 | 1500 | 3050 | DN100 | 30 | 6 | 1.8 | 8 |
ST-2200 | 2200 | 1500 | 3200 | DN100 | 38 | 7.5 | 2.2 | 9.6 |
ST-2400 | 2400 | 1500 | 3350 | DN100 | 45 | 9 | 2.5 | 11.5 |
ST-2500 | 2500 | 1500 | 3400 | DN100 | 50 | 9.7 | 2.8 | 12.4 |
ST-2600 | 2600 | 1500 | 3450 | DN125 | 55 | 10 | 3 | 13.4 |
ST-2800 | 2800 | 1500 | 3550 | DN125 | 60 | 12.5 | 3.5 | 15.6 |
ST-3000 | 3000 | 1500 | 3650 | DN125 | 70-80 | 14 | 4 | 17.9 |
ST-3200 | 3200 | 1500 | 3750 | DN150 | 80-100 | 16 | 4.5 | 20.4 |
Prinsip kerja
Filter mekanik nggunakake siji utawa sawetara media nyaring kanggo ngliwati solusi asli liwat medium ing tekanan tartamtu, mbusak impurities, lan kanthi mangkono entuk tujuan filtrasi. Pengisi ing njero umume: wedhi kuarsa, antrasit, keramik keropos granular, pasir mangan, lan liya-liyane. Pangguna bisa milih nggunakake miturut kahanan sing nyata.
Filter mekanik utamane nggunakake pangisi kanggo nyuda kekeruhan banyu, nyegat barang padhet sing digantung, bahan organik, partikel koloid, mikroorganisme, bau klorin, lan sawetara ion logam abot ing banyu zona aman, lan ngresiki sumber banyu. Iki minangka salah sawijining cara tradisional kanggo ngolah banyu.
Karakteristik kinerja
1. Biaya peralatan sing murah, biaya operasi sing murah, lan manajemen sing gampang.
2. Sawise backwashing, materi Filter bisa digunakake kaping pirang-pirang lan wis umur layanan dawa.
3. Efek filtrasi apik lan tilas cilik.
4. Pemilihan saringan mekanik.
Ukuran panyaring mekanik gumantung saka volume banyu, lan bahan kasebut kalebu fiberglass utawa baja karbon. Kajaba iku, pilihan saka materi Filter lapisan siji, materi Filter lapisan pindho, utawa materi Filter multi-lapisan uga kudu adhedhasar kualitas banyu saka feed banyu lan syarat kualitas banyu effluent.